494 people live in Boca Harbour, where the median age is 45 and the average individual income is $71,861. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Boca Harbour, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Freds Tennis Classics, The Kite Doctor, and RMBJJ Academy of Jiu Jitsu.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Shopping | 4.04 miles | 7 reviews | 5/5 stars | |
Active | 4.55 miles | 5 reviews | 5/5 stars | |
Active | 3.5 miles | 11 reviews | 5/5 stars | |
Beauty | 0.43 miles | 8 reviews | 5/5 stars | |
Beauty | 4.81 miles | 13 reviews | 5/5 stars | |
Beauty | 3.9 miles | 6 reviews | 5/5 stars | |
Beauty | 3.14 miles | 5 reviews | 5/5 stars | |
Beauty | 4.49 miles | 26 reviews | 5/5 stars | |
Beauty | 4.28 miles | 10 reviews | 5/5 stars | |
Beauty | 3.42 miles | 8 reviews | 5/5 stars | |
Beauty | 1.64 miles | 5 reviews | 5/5 stars | |
Beauty | 4.6 miles | 10 reviews | 5/5 stars | |
Beauty | 2.6 miles | 5 reviews | 5/5 stars | |
Beauty | 2.27 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.