86,062 people live in Deerfield Beach, where the median age is 43.8 and the average individual income is $29,168. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Deerfield Beach, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including E&M Culinary, Events & Creative, Say Fitness, and Piermasters - Fishing Classes.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.9 miles | 8 reviews | 5/5 stars | |
Active | 2.26 miles | 10 reviews | 5/5 stars | |
Active | 2 miles | 6 reviews | 5/5 stars | |
Active | 2.08 miles | 7 reviews | 5/5 stars | |
Active | 3.89 miles | 8 reviews | 5/5 stars | |
Beauty | 3.68 miles | 11 reviews | 5/5 stars | |
Beauty | 3.63 miles | 7 reviews | 5/5 stars | |
Beauty | 3.58 miles | 5 reviews | 5/5 stars | |
Beauty | 4.64 miles | 17 reviews | 5/5 stars | |
Beauty | 3.99 miles | 7 reviews | 5/5 stars | |
Beauty | 4.79 miles | 5 reviews | 5/5 stars | |
Beauty | 4.55 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.