440,807 people live in Miami, where the median age is 39.9 and the average individual income is $34,295. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Miami, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Amore & Farina, Saint Laurent, and Skipping Stones.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.93 miles | 5 reviews | 5/5 stars | |
Shopping | 2.84 miles | 5 reviews | 5/5 stars | |
Active | 4.77 miles | 12 reviews | 5/5 stars | |
Active | 3.5 miles | 8 reviews | 5/5 stars | |
Active | 4.31 miles | 9 reviews | 5/5 stars | |
Active | 4.5 miles | 5 reviews | 5/5 stars | |
Active | 1.62 miles | 6 reviews | 5/5 stars | |
Beauty | 3.37 miles | 5 reviews | 5/5 stars | |
Beauty | 4.01 miles | 6 reviews | 5/5 stars | |
Beauty | 0.97 miles | 5 reviews | 5/5 stars | |
Beauty | 3.73 miles | 6 reviews | 5/5 stars | |
Beauty | 3.32 miles | 11 reviews | 5/5 stars | |
Beauty | 3.25 miles | 10 reviews | 5/5 stars | |
Beauty | 2.74 miles | 9 reviews | 5/5 stars | |
Beauty | 2.44 miles | 5 reviews | 5/5 stars | |
Beauty | 3.77 miles | 7 reviews | 5/5 stars | |
Beauty | 2.08 miles | 7 reviews | 5/5 stars | |
Beauty | 2.31 miles | 7 reviews | 5/5 stars | |
Beauty | 3.37 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.