682 people live in Parkside, where the median age is 42 and the average individual income is $66,444. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Parkside, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Why To Fitness, HEW Fitness, and Piermasters - Fishing Classes.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 4.06 miles | 7 reviews | 5/5 stars | |
Active | 3.19 miles | 7 reviews | 5/5 stars | |
Active | 2.19 miles | 6 reviews | 5/5 stars | |
Active | 1.4 miles | 10 reviews | 5/5 stars | |
Active | 2.03 miles | 17 reviews | 5/5 stars | |
Beauty | 4.28 miles | 5 reviews | 5/5 stars | |
Beauty | 3.05 miles | 5 reviews | 5/5 stars | |
Beauty | 4.69 miles | 5 reviews | 5/5 stars | |
Beauty | 1.97 miles | 10 reviews | 5/5 stars | |
Beauty | 2.81 miles | 14 reviews | 5/5 stars | |
Beauty | 3.43 miles | 8 reviews | 5/5 stars | |
Beauty | 3.18 miles | 7 reviews | 5/5 stars | |
Beauty | 2.12 miles | 6 reviews | 5/5 stars | |
Beauty | 3.9 miles | 5 reviews | 5/5 stars | |
Beauty | 2.58 miles | 18 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.