100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
SEE ALL PHOTOS
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
100 NW 69th Circle Unit: 32
Sold

100 NW 69th Circle Unit: 32

100 NW 69th Circle Unit: 32, Boca Raton, FL 33487

$565,000
Now available in the highly sought-after community of Boca Highlands of Valletta, East Boca Raton's finest 3BD + loft 2.5BA townhouse with a 2-car garage overlooking the pool. Enter to a bright and airy floorplan with custom features throughout including a beautiful built-in bar, custom wood entertainment center and a designer kitchen with eat-in island, SS appliances, maple cabinetry with granite counters and custom tile accents. The home has wood like tile floors both upstairs and down, plenty of storage space, two balconies, a full-sized laundry room with sink, tray ceilings in the loft and bedrooms, and a fenced in private backyard within steps to the community pool. The master bedroom features an ensuite bath with separate jacuzzi tub, spa like shower and dual vanities.

3
beds

3
baths

2,563 Sq.Ft. LIVING AREA

0.055 Acres lot

Dustin Berk

Dustin Berk

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Tub
  • Flooring Ceramic Tile
  • APPLIANCES Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Washer/Dryer
  • other interior Features French Door(s)/Atrium Door(s), High Ceilings, Pantry, Walk-In Closet(s), Central Vacuum, Loft

Area & Lot

  • Status Sold
  • Living Area2,563 Sq.Ft.
  • Lot Area0.055 Acres
  • MLS® IDR10685453
  • TypeResidential
  • YEAR BUILT2017
  • NeighborhoodBoca Raton
  • View DescriptionPool

Exterior

  • STORIES2
  • Garage Space2
  • water SourcePublic
  • utilitiesElectricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofOther
  • lot features1/4 Acre
  • parkingAttached, Garage, Two or More Spaces, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesClubhouse, Pool, Spa/Hot Tub
  • security FeaturesSecurity System, Security Gate, Motion Detectors, Phone Entry
  • other exterior FeaturesFence

Financial

  • Sales Price$565,000
  • Real Estate Tax $6,421/yr
  • HOA $300/mo

Boca Raton

Best known for its luxury homes, golf courses, and shopping.

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram