10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
SEE ALL PHOTOS
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
10572 NW 56th Drive Unit: 105732
Sold

10572 NW 56th Drive Unit: 105732

10572 NW 56th Drive Unit: 105732, Coral Springs, FL 33076

$420,000
Welcome Home to your fully renovated 3 bed/2.5 bath/2 car garage Townhome in Cinnamon Crossing. Step up to your front porch and enter your formal dining room/living room which sets the stage for what is to come in this breathtaking townhome with brand new wood-look ceramic flooring and custom LED lighting adorning throughout. Continue in to discover the kitchen and living room have been redesigned to create an open concept floorplan. The brand-new kitchen offers quartz countertops, crisp white cabinets, new SS appliances, a wine cooler, and a massive eat-in island with waterfall countertop. Custom LED Light Cabinetry is ready for you to showcase your favorite glassware or illuminate treasured family heirlooms. Sliding doors right off the kitchen lead out to your private back patio Two grand windows provide showers of natural light in the large living room area. The fully renovated half bathroom finished the first floor before continuing upstairs. The second level, provides a huge master bedroom with finished closets, easily customizable to your needs. The master bathroom has dual sinks and a sliding glass door shower. Retreat to your private balcony right off the master, finished with luscious green turf. Two additional bedrooms and the second full bath with a sliding glass door shower/tub combination complete the home. This Townhome is truly turn-key, beyond the gorgeous improvements, with a new water heater (1.5 years) & A/C unit (7 years). Your low monthly HOA fee covers the roof, exterior paint, and common areas. This picturesque neighborhood features a playground, pool, and clubhouse while being walking distance to A rated schools and shopping. You cannot beat this amazing location!

3
beds

3
baths

1,972 Sq.Ft. LIVING AREA

0.04 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Area, Dining Area, Separate/Formal Dining Room, French Door(s)/Atrium Door(s), Pantry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,972 Sq.Ft.
  • Lot Area0.04 Acres
  • MLS® IDR10730541
  • TypeResidential
  • YEAR BUILT2001
  • View DescriptionGarden
  • Middle SchoolCoral Spg Middle

Exterior

  • STORIES2
  • Garage Space2
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofComposition, Shingle
  • lot features1/4 Acre
  • parkingAttached, Garage, Two or More Spaces, Garage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesPool
  • security FeaturesSecurity System, Smoke Detector(s)
  • other exterior FeaturesBalcony, Porch, Balcony, Open, Porch

Financial

  • Sales Price$420,000
  • Real Estate Tax $6,510/yr
  • HOA $245/mo

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram