2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
SEE ALL PHOTOS
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
2520 SW 15th Street Unit: 2520
Sold

2520 SW 15th Street Unit: 2520

2520 SW 15th Street 2520, Deerfield Beach, FL 33442

$200,000
Spacious 2-bedroom, 2.5-bath townhome located in the quiet, well maintained Waterford Courtyards, Deerfield Beach. Community amenities include pool, clubhouse with bathrooms, and a convenient vehicle wash area, within walking distance to a park, close proximity to the beach, and easy access to major highways like the turnpike, I-95, and Sawgrass Expressway. Local shops and restaurants make it an attractive option for future buyers seeking convenience and comfort. Potential long term tenant in place, seller would like to remain as a long term tenant on a 4 year lease option at market value. OWNER WILL PAY 1 YEAR RENT UP FRONT AT CLOSING. FHA and VA approved, low-maintenance fees. Opportunity to expand your South Florida real estate portfolio with a property that promises immediate returns

2
beds

3
baths

1,236 Sq.Ft. LIVING AREA

1,164 Sq.Ft. lot

Dustin Berk

Dustin Berk

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,236 Sq.Ft.
  • Lot Area1,164 Sq.Ft.
  • MLS® IDR10908528
  • TypeTownhouse
  • YEAR BUILT1985
  • View DescriptionOther, Water
  • Elementary SchoolQuiet Waters
  • Middle SchoolLyons Creek
  • High SchoolDeerfield Beach

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • lot features1/4 Acre
  • parkingTwo or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesPool, Trail(s)
  • other exterior FeaturesFence

Financial

  • Sales Price$200,000
  • Real Estate Tax $4,373/yr
  • HOA $310/mo
View Virtual Tour

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram