182,247 people live in Fort Lauderdale, where the median age is 42.9 and the average individual income is $48,407. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Fort Lauderdale, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Blue Tree Cafe, Born of Water Apparel, and Cross Stitch Cupboard.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.86 miles | 8 reviews | 5/5 stars | |
Shopping | 3.25 miles | 5 reviews | 5/5 stars | |
Shopping | 1.8 miles | 12 reviews | 5/5 stars | |
Beauty | 1.79 miles | 5 reviews | 5/5 stars | |
Beauty | 2.81 miles | 5 reviews | 5/5 stars | |
Beauty | 2.27 miles | 5 reviews | 5/5 stars | |
Beauty | 2.67 miles | 6 reviews | 5/5 stars | |
Beauty | 3.39 miles | 6 reviews | 5/5 stars | |
Beauty | 2.93 miles | 8 reviews | 5/5 stars | |
Beauty | 3.32 miles | 11 reviews | 5/5 stars | |
Beauty | 3.28 miles | 8 reviews | 5/5 stars | |
Beauty | 3.5 miles | 5 reviews | 5/5 stars | |
Beauty | 1.71 miles | 5 reviews | 5/5 stars | |
Beauty | 2.69 miles | 9 reviews | 5/5 stars | |
Beauty | 3.5 miles | 5 reviews | 5/5 stars | |
Beauty | 3.03 miles | 5 reviews | 5/5 stars | |
Beauty | 3.43 miles | 6 reviews | 5/5 stars | |
Beauty | 2.94 miles | 11 reviews | 5/5 stars | |
Beauty | 3.6 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.