9,175 people live in Palm Beach, where the median age is 70.6 and the average individual income is $194,944. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Palm Beach, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Lechon Tropical Cocina Latina, Chef Odell, and J & K Acupuncture Medical Center of Palm Beach.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.44 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 0.68 miles | 5 reviews | 5/5 stars | |
Dining | 3.94 miles | 7 reviews | 5/5 stars | |
Dining | 1.42 miles | 6 reviews | 5/5 stars | |
Shopping | 3.88 miles | 13 reviews | 5/5 stars | |
Shopping | 1.49 miles | 13 reviews | 5/5 stars | |
Nightlife | 1.56 miles | 5 reviews | 5/5 stars | |
Nightlife | 4.71 miles | 7 reviews | 5/5 stars | |
Beauty | 1.7 miles | 10 reviews | 5/5 stars | |
Beauty | 0.93 miles | 5 reviews | 5/5 stars | |
Beauty | 2.47 miles | 8 reviews | 5/5 stars | |
Beauty | 1.01 miles | 7 reviews | 5/5 stars | |
Beauty | 3.66 miles | 6 reviews | 5/5 stars | |
Beauty | 1.48 miles | 30 reviews | 5/5 stars | |
Beauty | 1.48 miles | 5 reviews | 5/5 stars | |
Beauty | 2.82 miles | 5 reviews | 5/5 stars | |
Beauty | 3.71 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.