95,347 people live in Lotus, where the median age is 47.4 and the average individual income is $63,095. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Lotus, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Piermasters - Fishing Classes, Efit954, and SWEAT440.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 3.89 miles | 6 reviews | 5/5 stars | |
Active | 4.21 miles | 10 reviews | 5/5 stars | |
Active | 4.2 miles | 7 reviews | 5/5 stars | |
Active | 1.57 miles | 9 reviews | 5/5 stars | |
Active | 2.74 miles | 6 reviews | 5/5 stars | |
Beauty | 2.95 miles | 8 reviews | 5/5 stars | |
Beauty | 2.38 miles | 13 reviews | 5/5 stars | |
Beauty | 0.83 miles | 6 reviews | 5/5 stars | |
Beauty | 4.72 miles | 9 reviews | 5/5 stars | |
Beauty | 1.89 miles | 26 reviews | 5/5 stars | |
Beauty | 0.23 miles | 5 reviews | 5/5 stars | |
Beauty | 2.24 miles | 26 reviews | 5/5 stars | |
Beauty | 2.04 miles | 10 reviews | 5/5 stars | |
Beauty | 2.07 miles | 5 reviews | 5/5 stars | |
Beauty | 1.32 miles | 10 reviews | 5/5 stars | |
Beauty | 3.83 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.